IC库存_LED灯_FPC连接器

IC库存_LED灯_FPC连接器
当前位置: IC网站 > 每日头条 >

热推IC库存芯片

时间:2010-05-15 17:38来源:gongwin.com 作者:省芯商城 点击:
热推IC库存芯片
WQST100BA21X WiQuest 6204 1600 9926400
3M4991 3M 2000 4000 8000000
TSVN3-005A ALPS 55532 408.24 22670384
LAXP2-5E-5MN132E LATTICE 68848 102.48 7055543
ATMXT540E-ATR ATMEL 72420 81.76 5921059
WQST101QA21Y WiQuest 6776 800 5420800
GT17HN-4DP-2H(A) HRS 60544 44.24 2678467
CER0398A CTS 10000 230 2300000
GT13SHA-1/1PP-DS HIROSE 65554 32.0908 2103680
VCEW1158LDS-115-TR STANLEY 740554 2.772 2052816
SP521-R0257-01-R SKYPILOT 1000 2000 2000000
GT13SC-4/1PP-DS(70) HRS 61022 31.92 1947822
DJ080NA-01B INNOLUX 974 1874.027 1825302
MCIMX6D6AVT10ACR NXP 3526 501.6704 1768890
#617DS-1676=P3 TOKO 216646 7.0308 1523195
NC01152-T521 FUJITSU 3158 419.8004 1325730
SF-245W-10SR NCG 1606 800 1284800
MX5-A-20P-L-B-C13 JAE 57192 22.4 1281101
MAX9249GCM/V+T MAXIM 11054 100.0052 1105458
ANT-A5645-HB ATLANTIK ELEKTRONIK 40726 26.6 1083312
UPD70F3629GCA-UEU-E2-QS-AX/US RENESAS 13938 77.6 1081589
HSD-NARP-PCB13A AMPHENOL 38018 25.2 958053.6
GT5-1P-DS (70) HRS 60988 15.4 939215.2
1565749-4 TE 66238 14 927332
7382-5841 YAZAKI 52820 15.512 819343.8
TVP5158IPNPRQ1 TI 4632 171.1628 792826.1
IMSA-9491B-12B-TM2 IRISO 68818 8.904 612755.5
EP4CGX15BF14A7N ALTERA 3140 162.9204 511570.1
2725T-50MHZ NDK 38142 12.908 492336.9
2725T-50MHZ NDK 40142 11.764 472230.5
MT29F4G08ABBDAH4 AITX:D TR MICRON 6572 68.158 447934.4
MAX9260GCB/V+T MAXIM 4966 86.762 430860.1
00-9162-006-006080+ ELCO 52000 8 416000
824-M0143RT E&E MAGNE 6000 64 384000
317-04002-05 ACT 52330 7 366310
12001S-30A-GFN1 IRISO 44494 8.1312 361789.6
STA2165A2 ST 2356 149.7324 352769.5
IMSA-12001S-50Y901 IRISO 44484 7.84 348754.6
S3200A SYNAPTICS 33676 10 336760
X1E000341004300 EPSON 84170 3.7884 318869.6
MTFC8GLGDM-AIT:Z MICRON 1790 168.2548 301176.1
TPS65910AA1RSLR TI 4038 74.188 299571.1
UPD70F3353GC(A)-UEU-E2-QS-AX RENESAS 1800 145.6 262080
SLI76CF3600P Infineon 2496 103.6288 258657.4
HD64F2258FA13IV RENESAS 960 240 230400
F2602E-01-TR CHIPX 1812 100 181200
MAX16834AUP/V+T MAXIM 8428 20.1384 169726.4
ATMEGA88PA-15MZ SHRINKED MICROCHIP 10000 16.4844 164844
WQST110BA21X WIQUEST 100 1600 160000
S3200B SYNAPTICS 15114 10 151140
B39212B7697E110 EPCOS 18478 8 147824
FI-X30C-NPB JAE 24158 6 144948
MBH7BTZ42-100051 FUJITSU 888 158.786 141002
MB88385CPF-G-BND-ERE1 FUJITSU 1034 120 124080
V890-1AX1-Y5 BEL-Stewart  6000 20 120000
MTFC2GMDEA-OM WT(TRAY) MICRON 994 116.4772 115778.3
UPD70F3364GJ(A)-GAE-E2-QS-AX RENESAS 1034 109.2 112912.8
UPD78F1805AMCA-CAB-E2-Q-G RENESAS 5570 20 111400
QTR8615-0-268NSP-MT-A7 QUALCOMM 2160 50 108000
SAYZY1G95EA0B00R00 MURATA 10482 10 104820
TCA6424ARGJR TI 3724 26.13 97308.12
NMS011-2000-1 YAMAICHI 9600 10 96000
TMP411BQDGKRQ1 TEXAS INST 3256 28.88 94033.28
EM6M1T2R ROHM 154520 0.6 92712
TE6138 PF TEL 572 161.7331 92511.31
RH80536NC0211MSL8MM INTEL 80 1152.2 92176
SD3402A-CNE3 SIGMA-DESIGN 1800 50 90000
ISL78322ARZ-T INTERSIL 4254 19.54119 83128.24
TPS51200QDRCRQ1 TI 9484 7.416803 70340.96
SN74LV161284DGGR TI 1508 41.3676 62382.34
TE4300PF TOKYO 500 120 60000
AC483-C-G4/D36780PGE100 AUDIOCODE 280 204 57120
SD01489-31 KYOSHIN 5710 10 57100
HER080LX100-H AUK 1654 34.30323 56737.54
ZT3243LEEY ZYWYN 3130 17.95617 56202.8
STK672-440BN-E SANYO 512 108.8907 55752.02
SSCQ110100  ALPS  9000 6 54000
KHS82E OTAX 5732 9.23077 52910.77
MCP4442T-503E/ST MICR CHIP 2380 22.1972 52829.34
KXUD9-1026 KIONIX 8000 6 48000
TPS62400DRCR TI 3996 12 47952
ISL78301FVECZ-TR5303 INTERSIL 4416 9.32 41157.12
AWT6331RM27Q7 ANADIGICS 3992 10 39920
SPVS410100   ALPS  11000 3.6 39600
PL-2506A-LF PROLIFIC 3952 10 39520
XM1500LE-DL0601 MURATA 9696 4 38784
AU9432H09-UAL Alcor 3200 12 38400
BQ24316DSGR TI 6150 6 36900
SKY77702-12 SKYWORKS 5754 6 34524
FAN5350MPX FAIRCHILD 5536 6 33216
PCM1742KE/2KG4 TI 5462 6 32772
TPS2052BDR TI 1964 16.2392 31893.79
EM638325TS-6IG ETRONTECH 1954 16 31264
SKY65602-477LF SKYWORKS 3870 8 30960
BA8272FV-E2 ROHM 3000 9 27000
DBR40-091F ACON 5356 4.919489 26348.78
0451010_MRL LITTELFUSE 920 28.37608 26105.99
FI-X30CH-NPB-7000 JAE 25780 1 25780
LMSM32AA-533 MURATA 2120 12 25440
TMS320DM6441AZWT TI 134 180 24120
SII9030CTU Silicon 1300 18 23400
MT89L86AP1 Zarlink 182 120 21840
DIB7070PB1-AXGXba-G-b DIBCOM 242 90 21780
BH2220FVM-TR ROHM 2952 7.2544 21414.99
M1F60-6063 SHINDENGEN 10252 2 20504
STTH2R02A ST MICRO 7972 2.564 20440.21
RSD080P05TL ROHM 4698 4.2624 20024.76
MF035A-BQ WAYTON 68 291.9353 19851.6
5M80ZE64C5N ALTERA 762 25.9604 19781.82
AP1624WA DIODES 5342 3.6 19231.2
RP101K261D-TR RICOH 9468 2 18936
A3V28S40FTP-G6 Zentel 1524 12 18288
YDA145-PZE2 YAMAHA 4524 4 18096
RP101K281D-TR RICOH 8428 2 16856
ANX6732AAQS ANAX 1560 10 15600
59453-131110EDHLF FCI 3718 4 14872
RTJ-35V221MH11U-R4 ELNA 7200 2 14400
NT5TU64M8DE-AC NANYA 598 24 14352
TMS320VC5501PGF300 TI 354 40 14160
AAT1401IUQ-T1 AATI 3400 4 13600
74477510 WURTH ELEKTRONIK 3220 4 12880
LPC2420FET208 NXP 160 80 12800
CP0402A1880FNTR AVX 6332 2 12664
VLF12060T-220M4R1 TDK 2000 6 12000
EP2C15AF484C8N ALTERA 40 300 12000
CP0402A0836ANTR AVX 5962 2 11924
CP0402A0836CNTR AVX 5308 2 10616
FDS6676AS FAIRCHILD 5000 2 10000
AAT4280AIUV-3-T1 AATI 2480 4 9920
MT46V16M16 Micron 266 36 9576
RTL8111B-GR REALTEK 392 24 9408
APL1084-33GC-TRL ANPEC 4650 2 9300
AR9285-AL1A ATHEROS 226 36 8136
MAX3491ECSD+ MAXIM  406 20 8120
JM20339-LGCAOC JMICRON 306 24 7344
PHKD6N02LT NXP 3510 2 7020
JM20329-LGDA1C JMICRON 418 16 6688
HY57V643220CTP-6 HYNIX 414 16 6624
A3V56S40FTP-G6 ZENTEL 404 16 6464
SAFEB1G88KA0F00R12 MURATA 3134 2 6268
HED55XXU12 SAMSUNG 1322 4 5288
PM8901-0-105CSP-TR-00 QUALCOMM 126 40 5040
IS61LV6416-10TL ISSI 400 10 4000
PCA9306DCTTG4 TI 1478 2 2956
GT970 GOODIX 200 10 2000
TS5A3159DCKR TI 426 2 852
MAX6389XS31D2+T MAXIM 2322 20 46440
TPS79301DBVRG4Q1 TI 4958 10 49580

(责任编辑:www.gongwin.com)
分享到: 更多
顶一下
(1)
100%
踩一下
(0)
0%
------分隔线----------------------------